Venue Statistics
IPL 2026 Venue Stats
Ground-by-ground statistics for all IPL 2026 venues — average scores, bat-first records, toss impact and top performers at each ground.
All Venues
IPL 2026 Venue Data
| Venue | M | Avg 1st Inn | Avg 2nd Inn | Bat 1st Win% | Chase Win% | Pitch Type |
|---|---|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 14 | 182 | 168 | 61% | 39% | Batting |
| M. Chinnaswamy Stadium, Bengaluru | 12 | 188 | 172 | 38% | 62% | Batting |
| MA Chidambaram Stadium, Chennai | 10 | 162 | 148 | 44% | 56% | Bowling |
| Eden Gardens, Kolkata | 12 | 174 | 166 | 52% | 48% | Balanced |
| Rajiv Gandhi Intl. Stadium, Hyderabad | 10 | 178 | 162 | 55% | 45% | Batting |
| Arun Jaitley Stadium, Delhi | 10 | 168 | 158 | 47% | 53% | Balanced |
| Narendra Modi Stadium, Ahmedabad | 8 | 175 | 162 | 50% | 50% | Balanced |
| Sawai Mansingh Stadium, Jaipur | 8 | 171 | 152 | 58% | 42% | Batting |
Access Real-Time Venue Data
Get live venue stats, pitch condition updates and ground-specific predictions before every IPL 2026 match.
Download App